Hi,
I'm new to MetaStock and have already emailed support with the same question but haven't had a response in over a week (which I'm not happy about) so I'm hoping someone else can help me.
I'm using downloader to convert a .prn file obtained from a third party into MetaStock binary format. The conversion seems to go through correctly without any errors or warnings reported but when I try and view the data in MetaStock all my data ends on the 29 Dec 2006.
I've checked the options both for downloader and MetaStock and can see nothing obviously wrong. All the date options range from 01 Jan 1998 to today (16 Jan 2007) so I believe it should be loading and displaying the data correctly.
In the .prn file the data looks ok to me (here's an extract of the BP share data):
BP.UK,BP Amoco 8% Cum 1st Prf,01/02/07,570.00,573.50,569.50,572.00,46251440
BP.UK,BP Amoco 8% Cum 1st Prf,01/03/07,573.50,574.50,568.50,569.50,79551520
BP.UK,BP Amoco 8% Cum 1st Prf,01/04/07,564.50,567.50,558.50,562.50,128645640
BP.UK,BP Amoco 8% Cum 1st Prf,01/05/07,559.00,563.00,555.00,557.00,100401040
BP.UK,BP Amoco 8% Cum 1st Prf,01/08/07,560.00,563.50,552.50,552.50,73765968
BP.UK,BP Amoco 8% Cum 1st Prf,01/09/07,545.00,547.00,531.50,535.50,259059808
BP.UK,BP Amoco 8% Cum 1st Prf,01/10/07,534.00,535.00,528.00,529.50,136224688
BP.UK,BP Amoco 8% Cum 1st Prf,01/11/07,529.00,538.50,527.50,537.00,119379232
BP.UK,BP Amoco 8% Cum 1st Prf,01/12/07,531.00,548.00,529.50,546.50,222011232
BP.UK,BP Amoco 8% Cum 1st Prf,01/15/07,550.50,554.00,546.00,549.00,105825024
Anyone any ideas?
Regards,
Andrew