Rank: Member
Groups: Registered Users, Subscribers, Unverified Users Joined: 1/14/2015(UTC) Posts: 19
Thanks: 4 times
|
DATE HOUR OPEN HIGH LOW CLOSE VOLUME
04.01.2012 15:20:00 63,1 63,25 63,075 63,225 3209
04.01.2012 15:25:00 63,225 63,25 63,125 63,2 1697
04.01.2012 15:30:00 63,225 63,375 63,2 63,35 2386
04.01.2012 15:35:00 63,325 63,35 63,3 63,325 969
04.01.2012 15:40:00 63,325 63,35 63,3 63,35 1165
04.01.2012 15:45:00 63,35 63,475 63,325 63,375 2081
04.01.2012 15:50:00 63,375 63,375 63,125 63,125 3633
04.01.2012 15:55:00 63,15 63,15 62,9 62,95 7162
04.01.2012 16:00:00 63 63,125 62,95 63,1 2333
This is a sample of how it looks like in excel sheet...
|